Overview
Augusta Ranch Elementary is a public school in Mesa, Arizona serving Pre-K-6. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|---|
| Grades | Pre-K-6 |
| NCES / source ID | 040340002114 |
| District | Gilbert Unified District (4239) |
| County | Maricopa County |
| Locale | City, large |
| Phone | (480) 635-2011 |
| Website | http://gilbertaugusta.ss11.sharpschool.com/ |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 1 | 89 | 2024-25 |
| Grade 2 | 110 | 2024-25 |
| Grade 3 | 144 | 2024-25 |
| Grade 4 | 115 | 2024-25 |
| Grade 5 | 139 | 2024-25 |
| Grade 6 | 134 | 2024-25 |
| Kindergarten | 87 | 2024-25 |
| Pre-Kindergarten | 37 | 2024-25 |
| Ungraded | 0 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| American Indian or Alaska Native, female | 2 | 2024-25 |
| American Indian or Alaska Native, male | 7 | 2024-25 |
| Asian, female | 6 | 2024-25 |
| Asian, male | 10 | 2024-25 |
| Black or African American, female | 18 | 2024-25 |
| Black or African American, male | 14 | 2024-25 |
| Hispanic or Latino, female | 109 | 2024-25 |
| Hispanic or Latino, male | 99 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, female | 2 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, male | 4 | 2024-25 |
| Two or more races, female | 19 | 2024-25 |
| Two or more races, male | 16 | 2024-25 |
| White, female | 287 | 2024-25 |
| White, male | 262 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|---|---|
| Bullying allegations | 0 | 2021-22 |
| Expulsions with educational services | 0 | 2021-22 |
| Expulsions without educational services | 0 | 2021-22 |
| Firearm incidents | 0 | 2021-22 |
| Homicide incidents | 0 | 2021-22 |
| In-school suspensions | 26 | 2021-22 |
| Law enforcement referrals | 2 | 2021-22 |
| Mechanical restraint instances | 0 | 2021-22 |
| Students with multiple out-of-school suspensions | 2 | 2021-22 |
| Weapon-related incidents | 0 | 2021-22 |
| Out-of-school suspension instances | 15 | 2021-22 |
| Physical restraint instances | 0 | 2021-22 |
| School-related arrests | 0 | 2021-22 |
| Seclusion instances | 0 | 2021-22 |
| Students with one out-of-school suspension | 9 | 2021-22 |
| Zero-tolerance expulsions | 0 | 2021-22 |
Location and nearby schools
Explore this school's location and nearby public and private schools.
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
