Overview
Legacy Traditional School - Maricopa is a public charter school in Maricopa, Arizona serving K-10. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public Charter |
|---|---|
| Grades | K-10 |
| NCES / source ID | 040074502856 |
| District | Legacy Traditional School - Maricopa (88360) |
| County | Pinal County |
| Locale | Rural, fringe |
| Phone | (520) 423-9999 |
| Website | http://maricopa.legacytraditional.org/ |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 1 | 153 | 2024-25 |
| Grade 10 | 0 | 2024-25 |
| Grade 2 | 158 | 2024-25 |
| Grade 3 | 165 | 2024-25 |
| Grade 4 | 161 | 2024-25 |
| Grade 5 | 164 | 2024-25 |
| Grade 6 | 148 | 2024-25 |
| Grade 7 | 137 | 2024-25 |
| Grade 8 | 101 | 2024-25 |
| Grade 9 | 0 | 2024-25 |
| Kindergarten | 176 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| American Indian or Alaska Native, female | 10 | 2024-25 |
| American Indian or Alaska Native, male | 12 | 2024-25 |
| Asian, female | 9 | 2024-25 |
| Asian, male | 31 | 2024-25 |
| Black or African American, female | 100 | 2024-25 |
| Black or African American, male | 102 | 2024-25 |
| Hispanic or Latino, female | 280 | 2024-25 |
| Hispanic or Latino, male | 267 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, female | 7 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, male | 4 | 2024-25 |
| Two or more races, female | 67 | 2024-25 |
| Two or more races, male | 49 | 2024-25 |
| White, female | 202 | 2024-25 |
| White, male | 223 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|---|---|
| Bullying allegations | 0 | 2021-22 |
| Expulsions with educational services | 0 | 2021-22 |
| Expulsions without educational services | 0 | 2021-22 |
| Firearm incidents | 0 | 2021-22 |
| Homicide incidents | 0 | 2021-22 |
| In-school suspensions | 5 | 2021-22 |
| Law enforcement referrals | 0 | 2021-22 |
| Mechanical restraint instances | 0 | 2021-22 |
| Students with multiple out-of-school suspensions | 2 | 2021-22 |
| Weapon-related incidents | 0 | 2021-22 |
| Out-of-school suspension instances | 29 | 2021-22 |
| Physical restraint instances | 0 | 2021-22 |
| School-related arrests | 0 | 2021-22 |
| Seclusion instances | 0 | 2021-22 |
| Students with one out-of-school suspension | 27 | 2021-22 |
| Zero-tolerance expulsions | 0 | 2021-22 |
Location and nearby schools
Explore this school's location and nearby public and private schools.
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
