Overview
GRAVETTE HIGH SCHOOL is a public school in Gravette, Arkansas serving 9-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|---|
| Grades | 9-12 |
| NCES / source ID | 050684000414 |
| District | GRAVETTE SCHOOL DISTRICT |
| County | Benton County |
| Locale | Rural, distant |
| Phone | (479) 787-4100 |
| Website | http://ghs.gravetteschools.net |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 10 | 163 | 2024-25 |
| Grade 11 | 148 | 2024-25 |
| Grade 12 | 149 | 2024-25 |
| Grade 9 | 189 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| American Indian or Alaska Native, female | 7 | 2024-25 |
| American Indian or Alaska Native, male | 6 | 2024-25 |
| Asian, female | 8 | 2024-25 |
| Asian, male | 8 | 2024-25 |
| Black or African American, female | 2 | 2024-25 |
| Black or African American, male | 3 | 2024-25 |
| Hispanic or Latino, female | 29 | 2024-25 |
| Hispanic or Latino, male | 24 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, female | 0 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, male | 0 | 2024-25 |
| Two or more races, female | 17 | 2024-25 |
| Two or more races, male | 18 | 2024-25 |
| White, female | 228 | 2024-25 |
| White, male | 299 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|---|---|
| Bullying allegations | 0 | 2021-22 |
| Expulsions with educational services | 3 | 2021-22 |
| Expulsions without educational services | 3 | 2021-22 |
| Firearm incidents | 0 | 2021-22 |
| Homicide incidents | 0 | 2021-22 |
| In-school suspensions | 35 | 2021-22 |
| Law enforcement referrals | 0 | 2021-22 |
| Mechanical restraint instances | 0 | 2021-22 |
| Students with multiple out-of-school suspensions | 45 | 2021-22 |
| Weapon-related incidents | 0 | 2021-22 |
| Out-of-school suspension instances | 63 | 2021-22 |
| Physical restraint instances | 0 | 2021-22 |
| School-related arrests | 0 | 2021-22 |
| Seclusion instances | 0 | 2021-22 |
| Students with one out-of-school suspension | 18 | 2021-22 |
| Zero-tolerance expulsions | 7 | 2021-22 |
Location and nearby schools
Explore this school's location and nearby public and private schools.
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
