Overview
Shelton High School is a public school in Shelton, Connecticut serving 9-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|---|
| Grades | 9-12 |
| NCES / source ID | 090405000806 |
| District | Shelton School District |
| County | Naugatuck Valley Planning Region |
| Locale | City, small |
| Phone | (203) 922-3004 |
| Website | http://sheltonpublicschools.org |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 10 | 360 | 2024-25 |
| Grade 11 | 309 | 2024-25 |
| Grade 12 | 335 | 2024-25 |
| Grade 9 | 304 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| American Indian or Alaska Native, female | 0 | 2024-25 |
| American Indian or Alaska Native, male | 0 | 2024-25 |
| Asian, female | 33 | 2024-25 |
| Asian, male | 38 | 2024-25 |
| Black or African American, female | 55 | 2024-25 |
| Black or African American, male | 84 | 2024-25 |
| Hispanic or Latino, female | 166 | 2024-25 |
| Hispanic or Latino, male | 170 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, female | 0 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, male | 0 | 2024-25 |
| Two or more races, female | 36 | 2024-25 |
| Two or more races, male | 19 | 2024-25 |
| White, female | 346 | 2024-25 |
| White, male | 360 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|---|---|
| Bullying allegations | 3 | 2021-22 |
| Expulsions with educational services | 2 | 2021-22 |
| Expulsions without educational services | 0 | 2021-22 |
| Firearm incidents | 0 | 2021-22 |
| Homicide incidents | 0 | 2021-22 |
| In-school suspensions | 47 | 2021-22 |
| Law enforcement referrals | 29 | 2021-22 |
| Mechanical restraint instances | 0 | 2021-22 |
| Students with multiple out-of-school suspensions | 45 | 2021-22 |
| Weapon-related incidents | 1 | 2021-22 |
| Out-of-school suspension instances | 104 | 2021-22 |
| Physical restraint instances | 1 | 2021-22 |
| School-related arrests | 10 | 2021-22 |
| Seclusion instances | 0 | 2021-22 |
| Students with one out-of-school suspension | 37 | 2021-22 |
| Zero-tolerance expulsions | 0 | 2021-22 |
Location and nearby schools
Explore this school's location and nearby public and private schools.
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
