Overview
HARDEE SENIOR HIGH SCHOOL is a public school in Wauchula, Florida serving 9-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|---|
| Grades | 9-12 |
| NCES / source ID | 120075000877 |
| District | HARDEE |
| County | Hardee County |
| Locale | 41 |
| Phone | (863)773-3181 |
| Website | http://www.hardee.k12.fl.us/High_School |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 10 | 341 | 2024-25 |
| Grade 11 | 329 | 2024-25 |
| Grade 12 | 288 | 2024-25 |
| Grade 9 | 389 | 2024-25 |
| Pre-Kindergarten | 0 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| race_sex:American Indian or Alaska Native:Female | 0 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 0 | 2024-25 |
| race_sex:Asian:Female | 4 | 2024-25 |
| race_sex:Asian:Male | 11 | 2024-25 |
| race_sex:Black or African American:Female | 41 | 2024-25 |
| race_sex:Black or African American:Male | 24 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 420 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 473 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 0 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 1 | 2024-25 |
| race_sex:Two or more races:Female | 8 | 2024-25 |
| race_sex:Two or more races:Male | 11 | 2024-25 |
| race_sex:White:Female | 167 | 2024-25 |
| race_sex:White:Male | 187 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|---|---|
| bullying allegations | 5 | 2021-22 |
| expulsions with services | 123 | 2021-22 |
| expulsions without services | 0 | 2021-22 |
| firearm use | 1 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | 28 | 2021-22 |
| law enforcement referrals | 35 | 2021-22 |
| mechanical restraint instances | 0 | 2021-22 |
| multiple out of school suspensions | 12 | 2021-22 |
| offenses | 0 | 2021-22 |
| out of school suspension instances | 81 | 2021-22 |
| physical restraint instances | 0 | 2021-22 |
| school related arrests | 0 | 2021-22 |
| seclusion instances | 0 | 2021-22 |
| single out of school suspensions | 55 | 2021-22 |
| zero tolerance expulsions | 0 | 2021-22 |
Reviews and ratings
No published user reviews yet.
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
