Overview
LINCOLN PARK ACADEMY is a public school in Fort Pierce, Florida serving 6-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|---|
| Grades | 6-12 |
| NCES / source ID | 120177001932 |
| District | ST. LUCIE |
| County | St. Lucie County |
| Locale | Suburb, large |
| Phone | (772) 468-5474 |
| Website | http://www.stlucie.k12.fl.us/LPA/ |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 10 | 238 | 2024-25 |
| Grade 11 | 188 | 2024-25 |
| Grade 12 | 173 | 2024-25 |
| Grade 6 | 263 | 2024-25 |
| Grade 7 | 254 | 2024-25 |
| Grade 8 | 292 | 2024-25 |
| Grade 9 | 259 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| American Indian or Alaska Native, female | 0 | 2024-25 |
| American Indian or Alaska Native, male | 2 | 2024-25 |
| Asian, female | 36 | 2024-25 |
| Asian, male | 41 | 2024-25 |
| Black or African American, female | 363 | 2024-25 |
| Black or African American, male | 300 | 2024-25 |
| Hispanic or Latino, female | 243 | 2024-25 |
| Hispanic or Latino, male | 231 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, female | 0 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, male | 2 | 2024-25 |
| Two or more races, female | 32 | 2024-25 |
| Two or more races, male | 25 | 2024-25 |
| White, female | 191 | 2024-25 |
| White, male | 201 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|---|---|
| Bullying allegations | 3 | 2021-22 |
| Expulsions with educational services | 1 | 2021-22 |
| Expulsions without educational services | 0 | 2021-22 |
| Firearm incidents | 0 | 2021-22 |
| Homicide incidents | 0 | 2021-22 |
| In-school suspensions | 2 | 2021-22 |
| Law enforcement referrals | 7 | 2021-22 |
| Mechanical restraint instances | 0 | 2021-22 |
| Students with multiple out-of-school suspensions | 22 | 2021-22 |
| Weapon-related incidents | 0 | 2021-22 |
| Out-of-school suspension instances | 144 | 2021-22 |
| Physical restraint instances | 0 | 2021-22 |
| School-related arrests | 1 | 2021-22 |
| Seclusion instances | 0 | 2021-22 |
| Students with one out-of-school suspension | 87 | 2021-22 |
| Zero-tolerance expulsions | 0 | 2021-22 |
Location and nearby schools
Explore this school's location and nearby public and private schools.
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
