Overview
Chapel Hill Elementary School is a public school in Douglasville, Georgia serving Pre-K-5. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|---|
| Grades | Pre-K-5 |
| NCES / source ID | 130186003628 |
| District | Douglas County |
| County | Douglas County |
| Locale | 41 |
| Phone | (770)651-3600 |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 1 | 89 | 2024-25 |
| Grade 2 | 95 | 2024-25 |
| Grade 3 | 118 | 2024-25 |
| Grade 4 | 114 | 2024-25 |
| Grade 5 | 126 | 2024-25 |
| Kindergarten | 78 | 2024-25 |
| Pre-Kindergarten | 0 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| race_sex:American Indian or Alaska Native:Female | 0 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 0 | 2024-25 |
| race_sex:Asian:Female | 5 | 2024-25 |
| race_sex:Asian:Male | 6 | 2024-25 |
| race_sex:Black or African American:Female | 223 | 2024-25 |
| race_sex:Black or African American:Male | 209 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 41 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 44 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 0 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 0 | 2024-25 |
| race_sex:Two or more races:Female | 18 | 2024-25 |
| race_sex:Two or more races:Male | 21 | 2024-25 |
| race_sex:White:Female | 18 | 2024-25 |
| race_sex:White:Male | 35 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|---|---|
| bullying allegations | 0 | 2021-22 |
| expulsions with services | 0 | 2021-22 |
| expulsions without services | 0 | 2021-22 |
| firearm use | 0 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | 9 | 2021-22 |
| law enforcement referrals | 0 | 2021-22 |
| mechanical restraint instances | 0 | 2021-22 |
| multiple out of school suspensions | 5 | 2021-22 |
| offenses | 0 | 2021-22 |
| out of school suspension instances | 26 | 2021-22 |
| physical restraint instances | 21 | 2021-22 |
| school related arrests | 0 | 2021-22 |
| seclusion instances | 0 | 2021-22 |
| single out of school suspensions | 13 | 2021-22 |
| zero tolerance expulsions | 0 | 2021-22 |
Reviews and ratings
No published user reviews yet.
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
