Overview
DeKalb High School is a public school in Dekalb, Illinois serving 9-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|---|
| Grades | 9-12 |
| NCES / source ID | 171200001449 |
| District | DeKalb CUSD 428 |
| County | DeKalb County |
| Locale | Rural, fringe |
| Phone | (815) 754-2100 |
| Website | http://dist428.org |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 10 | 574 | 2024-25 |
| Grade 11 | 485 | 2024-25 |
| Grade 12 | 562 | 2024-25 |
| Grade 9 | 513 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| American Indian or Alaska Native, female | 5 | 2024-25 |
| American Indian or Alaska Native, male | 3 | 2024-25 |
| Asian, female | 15 | 2024-25 |
| Asian, male | 12 | 2024-25 |
| Black or African American, female | 252 | 2024-25 |
| Black or African American, male | 256 | 2024-25 |
| Hispanic or Latino, female | 348 | 2024-25 |
| Hispanic or Latino, male | 388 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, female | 1 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, male | 1 | 2024-25 |
| Two or more races, female | 64 | 2024-25 |
| Two or more races, male | 52 | 2024-25 |
| White, female | 355 | 2024-25 |
| White, male | 378 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|---|---|
| Bullying allegations | 4,532 | 2021-22 |
| Expulsions with educational services | 874 | 2021-22 |
| Expulsions without educational services | 873 | 2021-22 |
| Firearm incidents | 0 | 2021-22 |
| Homicide incidents | 0 | 2021-22 |
| In-school suspensions | 873 | 2021-22 |
| Law enforcement referrals | 1,053 | 2021-22 |
| Mechanical restraint instances | Not available | 2021-22 |
| Students with multiple out-of-school suspensions | 685 | 2021-22 |
| Weapon-related incidents | 3,399 | 2021-22 |
| Out-of-school suspension instances | 1,000 | 2021-22 |
| Physical restraint instances | Not available | 2021-22 |
| School-related arrests | 1,055 | 2021-22 |
| Seclusion instances | Not available | 2021-22 |
| Students with one out-of-school suspension | 188 | 2021-22 |
| Zero-tolerance expulsions | 873 | 2021-22 |
Location and nearby schools
Explore this school's location and nearby public and private schools.
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
