Overview
Swift Elem Specialty School is a public school in Chicago, Illinois serving Pre-K-8. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|---|
| Grades | Pre-K-8 |
| NCES / source ID | 170993001119 |
| District | Chicago Public Schools Dist 299 |
| County | Cook County |
| Locale | City, large |
| Phone | (773) 534-2695 |
| Website | http://www.cps.edu |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 1 | 56 | 2024-25 |
| Grade 2 | 41 | 2024-25 |
| Grade 3 | 53 | 2024-25 |
| Grade 4 | 65 | 2024-25 |
| Grade 5 | 51 | 2024-25 |
| Grade 6 | 50 | 2024-25 |
| Grade 7 | 53 | 2024-25 |
| Grade 8 | 44 | 2024-25 |
| Grade 9 | 2 | 2024-25 |
| Kindergarten | 48 | 2024-25 |
| Pre-Kindergarten | 70 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| American Indian or Alaska Native, female | 2 | 2024-25 |
| American Indian or Alaska Native, male | 1 | 2024-25 |
| Asian, female | 62 | 2024-25 |
| Asian, male | 63 | 2024-25 |
| Black or African American, female | 66 | 2024-25 |
| Black or African American, male | 67 | 2024-25 |
| Hispanic or Latino, female | 95 | 2024-25 |
| Hispanic or Latino, male | 83 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, female | 0 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, male | 0 | 2024-25 |
| Two or more races, female | 5 | 2024-25 |
| Two or more races, male | 9 | 2024-25 |
| White, female | 35 | 2024-25 |
| White, male | 45 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|---|---|
| Bullying allegations | 0 | 2021-22 |
| Expulsions with educational services | 0 | 2021-22 |
| Expulsions without educational services | 0 | 2021-22 |
| Firearm incidents | 0 | 2021-22 |
| Homicide incidents | 0 | 2021-22 |
| In-school suspensions | 0 | 2021-22 |
| Law enforcement referrals | 0 | 2021-22 |
| Mechanical restraint instances | 0 | 2021-22 |
| Students with multiple out-of-school suspensions | 0 | 2021-22 |
| Weapon-related incidents | 0 | 2021-22 |
| Out-of-school suspension instances | 0 | 2021-22 |
| Physical restraint instances | 0 | 2021-22 |
| School-related arrests | 0 | 2021-22 |
| Seclusion instances | 0 | 2021-22 |
| Students with one out-of-school suspension | 0 | 2021-22 |
| Zero-tolerance expulsions | 0 | 2021-22 |
Location and nearby schools
Explore this school's location and nearby public and private schools.
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
