Overview
Central Middle School is a public school in Waterloo, Iowa serving 6-8. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|---|
| Grades | 6-8 |
| NCES / source ID | 193048002024 |
| District | Waterloo Comm School District |
| County | Black Hawk County |
| Locale | City, small |
| Phone | (319) 433-2100 |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 6 | 180 | 2024-25 |
| Grade 7 | 139 | 2024-25 |
| Grade 8 | 150 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| American Indian or Alaska Native, female | 1 | 2024-25 |
| American Indian or Alaska Native, male | 1 | 2024-25 |
| Asian, female | 9 | 2024-25 |
| Asian, male | 9 | 2024-25 |
| Black or African American, female | 74 | 2024-25 |
| Black or African American, male | 86 | 2024-25 |
| Hispanic or Latino, female | 38 | 2024-25 |
| Hispanic or Latino, male | 32 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, female | 22 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, male | 17 | 2024-25 |
| Two or more races, female | 30 | 2024-25 |
| Two or more races, male | 28 | 2024-25 |
| White, female | 53 | 2024-25 |
| White, male | 69 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|---|---|
| Bullying allegations | 0 | 2021-22 |
| Expulsions with educational services | 0 | 2021-22 |
| Expulsions without educational services | 0 | 2021-22 |
| Firearm incidents | 0 | 2021-22 |
| Homicide incidents | 0 | 2021-22 |
| In-school suspensions | 118 | 2021-22 |
| Law enforcement referrals | 2 | 2021-22 |
| Mechanical restraint instances | 0 | 2021-22 |
| Students with multiple out-of-school suspensions | 0 | 2021-22 |
| Weapon-related incidents | 3 | 2021-22 |
| Out-of-school suspension instances | 210 | 2021-22 |
| Physical restraint instances | 1 | 2021-22 |
| School-related arrests | 2 | 2021-22 |
| Seclusion instances | 0 | 2021-22 |
| Students with one out-of-school suspension | 185 | 2021-22 |
| Zero-tolerance expulsions | 0 | 2021-22 |
Location and nearby schools
Explore this school's location and nearby public and private schools.
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
