Overview
North High is a public school in Wichita, Kansas serving 9-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|---|
| Grades | 9-12 |
| NCES / source ID | 201299000346 |
| District | Wichita |
| County | Sedgwick County |
| Locale | City, large |
| Phone | (316) 973-6300 |
| Website | http://www.usd259.org |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 10 | 576 | 2024-25 |
| Grade 11 | 489 | 2024-25 |
| Grade 12 | 434 | 2024-25 |
| Grade 9 | 542 | 2024-25 |
| Ungraded | 0 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| American Indian or Alaska Native, female | 6 | 2024-25 |
| American Indian or Alaska Native, male | 1 | 2024-25 |
| Asian, female | 14 | 2024-25 |
| Asian, male | 20 | 2024-25 |
| Black or African American, female | 59 | 2024-25 |
| Black or African American, male | 69 | 2024-25 |
| Hispanic or Latino, female | 769 | 2024-25 |
| Hispanic or Latino, male | 717 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, female | 0 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, male | 2 | 2024-25 |
| Two or more races, female | 39 | 2024-25 |
| Two or more races, male | 34 | 2024-25 |
| White, female | 142 | 2024-25 |
| White, male | 169 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|---|---|
| Bullying allegations | 6 | 2021-22 |
| Expulsions with educational services | 0 | 2021-22 |
| Expulsions without educational services | 2 | 2021-22 |
| Firearm incidents | 0 | 2021-22 |
| Homicide incidents | 0 | 2021-22 |
| In-school suspensions | 283 | 2021-22 |
| Law enforcement referrals | 3 | 2021-22 |
| Mechanical restraint instances | 0 | 2021-22 |
| Students with multiple out-of-school suspensions | 68 | 2021-22 |
| Weapon-related incidents | 1 | 2021-22 |
| Out-of-school suspension instances | 301 | 2021-22 |
| Physical restraint instances | 0 | 2021-22 |
| School-related arrests | 1 | 2021-22 |
| Seclusion instances | 0 | 2021-22 |
| Students with one out-of-school suspension | 108 | 2021-22 |
| Zero-tolerance expulsions | 0 | 2021-22 |
Location and nearby schools
Explore this school's location and nearby public and private schools.
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
