Overview
Collegiate Charter School of Lowell is a public charter school in Lowell, Massachusetts serving K-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public Charter |
|---|---|
| Grades | K-12 |
| NCES / source ID | 250054502785 |
| District | Collegiate Charter School of Lowell |
| County | Middlesex County |
| Locale | Suburb, large |
| Phone | (978) 458-1399 |
| Website | http://collegiatelowell.org |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 1 | 100 | 2024-25 |
| Grade 10 | 80 | 2024-25 |
| Grade 11 | 67 | 2024-25 |
| Grade 12 | 50 | 2024-25 |
| Grade 2 | 115 | 2024-25 |
| Grade 3 | 116 | 2024-25 |
| Grade 4 | 90 | 2024-25 |
| Grade 5 | 100 | 2024-25 |
| Grade 6 | 112 | 2024-25 |
| Grade 7 | 114 | 2024-25 |
| Grade 8 | 108 | 2024-25 |
| Grade 9 | 84 | 2024-25 |
| Kindergarten | 76 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| American Indian or Alaska Native, female | 14 | 2024-25 |
| American Indian or Alaska Native, male | 13 | 2024-25 |
| Asian, female | 146 | 2024-25 |
| Asian, male | 146 | 2024-25 |
| Black or African American, female | 131 | 2024-25 |
| Black or African American, male | 103 | 2024-25 |
| Hispanic or Latino, female | 193 | 2024-25 |
| Hispanic or Latino, male | 143 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, female | 0 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, male | 1 | 2024-25 |
| Two or more races, female | 19 | 2024-25 |
| Two or more races, male | 24 | 2024-25 |
| White, female | 148 | 2024-25 |
| White, male | 131 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|---|---|
| Bullying allegations | 0 | 2021-22 |
| Expulsions with educational services | 0 | 2021-22 |
| Expulsions without educational services | 0 | 2021-22 |
| Firearm incidents | 0 | 2021-22 |
| Homicide incidents | 0 | 2021-22 |
| In-school suspensions | 1 | 2021-22 |
| Law enforcement referrals | 0 | 2021-22 |
| Mechanical restraint instances | 0 | 2021-22 |
| Students with multiple out-of-school suspensions | 0 | 2021-22 |
| Weapon-related incidents | 0 | 2021-22 |
| Out-of-school suspension instances | 0 | 2021-22 |
| Physical restraint instances | 0 | 2021-22 |
| School-related arrests | 0 | 2021-22 |
| Seclusion instances | 1 | 2021-22 |
| Students with one out-of-school suspension | 0 | 2021-22 |
| Zero-tolerance expulsions | 0 | 2021-22 |
Location and nearby schools
Explore this school's location and nearby public and private schools.
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
