Overview
Circle of Life Academy is a public school in White Earth, Minnesota serving K-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|---|
| Grades | K-12 |
| NCES / source ID | 590003800082 |
| District | Circle of Life Academy |
| County | Becker County |
| Locale | Rural, remote |
| Phone | (218) 983-4180 |
| Website | http://circleoflifeacademy.org/ |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 1 | 4 | 2024-25 |
| Grade 10 | 9 | 2024-25 |
| Grade 11 | 14 | 2024-25 |
| Grade 12 | 5 | 2024-25 |
| Grade 2 | 4 | 2024-25 |
| Grade 3 | 6 | 2024-25 |
| Grade 4 | 7 | 2024-25 |
| Grade 5 | 7 | 2024-25 |
| Grade 6 | 9 | 2024-25 |
| Grade 7 | 9 | 2024-25 |
| Grade 8 | 17 | 2024-25 |
| Grade 9 | 17 | 2024-25 |
| Kindergarten | 7 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| American Indian or Alaska Native, female | 51 | 2024-25 |
| American Indian or Alaska Native, male | 64 | 2024-25 |
| Asian, female | 0 | 2024-25 |
| Asian, male | 0 | 2024-25 |
| Black or African American, female | 0 | 2024-25 |
| Black or African American, male | 0 | 2024-25 |
| Hispanic or Latino, female | 0 | 2024-25 |
| Hispanic or Latino, male | 0 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, female | 0 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, male | 0 | 2024-25 |
| Two or more races, female | 0 | 2024-25 |
| Two or more races, male | 0 | 2024-25 |
| White, female | 0 | 2024-25 |
| White, male | 0 | 2024-25 |
Location and nearby schools
Explore this school's location and nearby public and private schools.
Loading nearby schools...
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
