Overview
Belmont High School is a public school in Dayton, Ohio serving 7-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|---|
| Grades | 7-12 |
| NCES / source ID | 390438400778 |
| District | Dayton City |
| County | Montgomery County |
| Locale | City, midsize |
| Phone | (937) 542-6460 |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 10 | 259 | 2024-25 |
| Grade 11 | 197 | 2024-25 |
| Grade 12 | 154 | 2024-25 |
| Grade 7 | 99 | 2024-25 |
| Grade 8 | 124 | 2024-25 |
| Grade 9 | 320 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| American Indian or Alaska Native, female | 0 | 2024-25 |
| American Indian or Alaska Native, male | 0 | 2024-25 |
| Asian, female | 5 | 2024-25 |
| Asian, male | 6 | 2024-25 |
| Black or African American, female | 224 | 2024-25 |
| Black or African American, male | 304 | 2024-25 |
| Hispanic or Latino, female | 70 | 2024-25 |
| Hispanic or Latino, male | 118 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, female | 1 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, male | 0 | 2024-25 |
| Two or more races, female | 30 | 2024-25 |
| Two or more races, male | 43 | 2024-25 |
| White, female | 143 | 2024-25 |
| White, male | 209 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|---|---|
| Bullying allegations | 25 | 2021-22 |
| Expulsions with educational services | 1 | 2021-22 |
| Expulsions without educational services | 0 | 2021-22 |
| Firearm incidents | 0 | 2021-22 |
| Homicide incidents | 0 | 2021-22 |
| In-school suspensions | 11 | 2021-22 |
| Law enforcement referrals | 0 | 2021-22 |
| Mechanical restraint instances | 0 | 2021-22 |
| Students with multiple out-of-school suspensions | 40 | 2021-22 |
| Weapon-related incidents | 0 | 2021-22 |
| Out-of-school suspension instances | 120 | 2021-22 |
| Physical restraint instances | 0 | 2021-22 |
| School-related arrests | 0 | 2021-22 |
| Seclusion instances | 0 | 2021-22 |
| Students with one out-of-school suspension | 78 | 2021-22 |
| Zero-tolerance expulsions | 0 | 2021-22 |
Location and nearby schools
Explore this school's location and nearby public and private schools.
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
