Overview
Environmental CS at Frick Park is a public charter school in Pittsburgh, Pennsylvania serving K-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public Charter |
|---|---|
| Grades | K-12 |
| NCES / source ID | 420081206819 |
| District | Environmental CS at Frick Park |
| County | Allegheny County |
| Locale | City, large |
| Phone | (412) 247-7970 |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 1 | 100 | 2024-25 |
| Grade 10 | 47 | 2024-25 |
| Grade 11 | 32 | 2024-25 |
| Grade 12 | 32 | 2024-25 |
| Grade 2 | 104 | 2024-25 |
| Grade 3 | 105 | 2024-25 |
| Grade 4 | 103 | 2024-25 |
| Grade 5 | 103 | 2024-25 |
| Grade 6 | 105 | 2024-25 |
| Grade 7 | 101 | 2024-25 |
| Grade 8 | 107 | 2024-25 |
| Grade 9 | 61 | 2024-25 |
| Kindergarten | 73 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| American Indian or Alaska Native, female | 0 | 2024-25 |
| American Indian or Alaska Native, male | 1 | 2024-25 |
| Asian, female | 8 | 2024-25 |
| Asian, male | 14 | 2024-25 |
| Black or African American, female | 172 | 2024-25 |
| Black or African American, male | 151 | 2024-25 |
| Hispanic or Latino, female | 24 | 2024-25 |
| Hispanic or Latino, male | 36 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, female | 0 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, male | 0 | 2024-25 |
| Two or more races, female | 41 | 2024-25 |
| Two or more races, male | 55 | 2024-25 |
| White, female | 263 | 2024-25 |
| White, male | 308 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|---|---|
| Bullying allegations | 1 | 2021-22 |
| Expulsions with educational services | 0 | 2021-22 |
| Expulsions without educational services | 0 | 2021-22 |
| Firearm incidents | 0 | 2021-22 |
| Homicide incidents | 0 | 2021-22 |
| In-school suspensions | 0 | 2021-22 |
| Law enforcement referrals | 0 | 2021-22 |
| Mechanical restraint instances | 0 | 2021-22 |
| Students with multiple out-of-school suspensions | 25 | 2021-22 |
| Weapon-related incidents | 2 | 2021-22 |
| Out-of-school suspension instances | 34 | 2021-22 |
| Physical restraint instances | 0 | 2021-22 |
| School-related arrests | 0 | 2021-22 |
| Seclusion instances | 0 | 2021-22 |
| Students with one out-of-school suspension | 7 | 2021-22 |
| Zero-tolerance expulsions | 0 | 2021-22 |
Location and nearby schools
Explore this school's location and nearby public and private schools.
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
