Overview
Seven Generations CS is a public charter school in Emmaus, Pennsylvania serving K-8. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public Charter |
|---|---|
| Grades | K-8 |
| NCES / source ID | 420081807148 |
| District | Seven Generations CS |
| County | Lehigh County |
| Locale | Suburb, large |
| Phone | (610) 421-8844 |
| Website | http://www.sevengenerationsschool.org/ |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 1 | 75 | 2024-25 |
| Grade 2 | 71 | 2024-25 |
| Grade 3 | 70 | 2024-25 |
| Grade 4 | 58 | 2024-25 |
| Grade 5 | 54 | 2024-25 |
| Grade 6 | 50 | 2024-25 |
| Grade 7 | 24 | 2024-25 |
| Grade 8 | 18 | 2024-25 |
| Kindergarten | 77 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| American Indian or Alaska Native, female | 0 | 2024-25 |
| American Indian or Alaska Native, male | 0 | 2024-25 |
| Asian, female | 6 | 2024-25 |
| Asian, male | 2 | 2024-25 |
| Black or African American, female | 13 | 2024-25 |
| Black or African American, male | 12 | 2024-25 |
| Hispanic or Latino, female | 76 | 2024-25 |
| Hispanic or Latino, male | 88 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, female | 0 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, male | 0 | 2024-25 |
| Two or more races, female | 20 | 2024-25 |
| Two or more races, male | 14 | 2024-25 |
| White, female | 121 | 2024-25 |
| White, male | 145 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|---|---|
| Bullying allegations | 0 | 2021-22 |
| Expulsions with educational services | 0 | 2021-22 |
| Expulsions without educational services | 0 | 2021-22 |
| Firearm incidents | 0 | 2021-22 |
| Homicide incidents | 0 | 2021-22 |
| In-school suspensions | 4 | 2021-22 |
| Law enforcement referrals | 0 | 2021-22 |
| Mechanical restraint instances | 0 | 2021-22 |
| Students with multiple out-of-school suspensions | 0 | 2021-22 |
| Weapon-related incidents | 0 | 2021-22 |
| Out-of-school suspension instances | 1 | 2021-22 |
| Physical restraint instances | 0 | 2021-22 |
| School-related arrests | 0 | 2021-22 |
| Seclusion instances | 0 | 2021-22 |
| Students with one out-of-school suspension | 1 | 2021-22 |
| Zero-tolerance expulsions | 0 | 2021-22 |
Location and nearby schools
Explore this school's location and nearby public and private schools.
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
