Overview
Black Hawk Elementary - 03 is a public school in Black Hawk, South Dakota serving K-5. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|---|
| Grades | K-5 |
| NCES / source ID | 465982000538 |
| District | Rapid City Area School District 51-4 |
| County | Meade County |
| Locale | Suburb, small |
| Phone | (605) 787-6701 |
| Website | http://www.rcas.org |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 1 | 55 | 2024-25 |
| Grade 2 | 41 | 2024-25 |
| Grade 3 | 66 | 2024-25 |
| Grade 4 | 49 | 2024-25 |
| Grade 5 | 58 | 2024-25 |
| Kindergarten | 36 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| American Indian or Alaska Native, female | 12 | 2024-25 |
| American Indian or Alaska Native, male | 3 | 2024-25 |
| Asian, female | 1 | 2024-25 |
| Asian, male | 0 | 2024-25 |
| Black or African American, female | 1 | 2024-25 |
| Black or African American, male | 1 | 2024-25 |
| Hispanic or Latino, female | 17 | 2024-25 |
| Hispanic or Latino, male | 16 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, female | 0 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, male | 0 | 2024-25 |
| Two or more races, female | 12 | 2024-25 |
| Two or more races, male | 14 | 2024-25 |
| White, female | 109 | 2024-25 |
| White, male | 119 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|---|---|
| Bullying allegations | 5 | 2021-22 |
| Expulsions with educational services | 0 | 2021-22 |
| Expulsions without educational services | 0 | 2021-22 |
| Firearm incidents | 0 | 2021-22 |
| Homicide incidents | 0 | 2021-22 |
| In-school suspensions | 33 | 2021-22 |
| Law enforcement referrals | 5 | 2021-22 |
| Mechanical restraint instances | 0 | 2021-22 |
| Students with multiple out-of-school suspensions | 7 | 2021-22 |
| Weapon-related incidents | 0 | 2021-22 |
| Out-of-school suspension instances | 26 | 2021-22 |
| Physical restraint instances | 40 | 2021-22 |
| School-related arrests | 2 | 2021-22 |
| Seclusion instances | 28 | 2021-22 |
| Students with one out-of-school suspension | 6 | 2021-22 |
| Zero-tolerance expulsions | 0 | 2021-22 |
Location and nearby schools
Explore this school's location and nearby public and private schools.
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
