Overview
Sunrise Colony - 15 is a public school in Summit, South Dakota serving K-8. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|---|
| Grades | K-8 |
| NCES / source ID | 467662001435 |
| District | Watertown School District 14-4 |
| County | Grant County |
| Locale | 43 |
| Phone | (605)882-6340 |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 1 | 6 | 2024-25 |
| Grade 2 | 1 | 2024-25 |
| Grade 3 | 1 | 2024-25 |
| Grade 4 | 3 | 2024-25 |
| Grade 5 | 1 | 2024-25 |
| Grade 6 | 3 | 2024-25 |
| Grade 7 | 0 | 2024-25 |
| Grade 8 | 2 | 2024-25 |
| Kindergarten | 3 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| race_sex:American Indian or Alaska Native:Female | 0 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 0 | 2024-25 |
| race_sex:Asian:Female | 0 | 2024-25 |
| race_sex:Asian:Male | 0 | 2024-25 |
| race_sex:Black or African American:Female | 0 | 2024-25 |
| race_sex:Black or African American:Male | 0 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 0 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 0 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 0 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 0 | 2024-25 |
| race_sex:Two or more races:Female | 0 | 2024-25 |
| race_sex:Two or more races:Male | 0 | 2024-25 |
| race_sex:White:Female | 10 | 2024-25 |
| race_sex:White:Male | 10 | 2024-25 |
Reviews and ratings
No published user reviews yet.
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
