Overview
Ripley High School is a public school in Ripley, Tennessee serving 9-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|---|
| Grades | 9-12 |
| NCES / source ID | 470231000838 |
| District | Lauderdale County |
| County | Lauderdale County |
| Locale | 32 |
| Phone | (731)635-2642 |
| Website | http://www.lced.net/o/ripleyhighschool |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 10 | 158 | 2024-25 |
| Grade 11 | 152 | 2024-25 |
| Grade 12 | 155 | 2024-25 |
| Grade 9 | 149 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| race_sex:American Indian or Alaska Native:Female | 1 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 2 | 2024-25 |
| race_sex:Asian:Female | 1 | 2024-25 |
| race_sex:Asian:Male | 2 | 2024-25 |
| race_sex:Black or African American:Female | 170 | 2024-25 |
| race_sex:Black or African American:Male | 187 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 8 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 17 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 0 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 0 | 2024-25 |
| race_sex:Two or more races:Female | 13 | 2024-25 |
| race_sex:Two or more races:Male | 5 | 2024-25 |
| race_sex:White:Female | 100 | 2024-25 |
| race_sex:White:Male | 108 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|---|---|
| bullying allegations | 5 | 2021-22 |
| expulsions with services | 21 | 2021-22 |
| expulsions without services | 2 | 2021-22 |
| firearm use | 0 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | 146 | 2021-22 |
| law enforcement referrals | 28 | 2021-22 |
| mechanical restraint instances | 0 | 2021-22 |
| multiple out of school suspensions | 16 | 2021-22 |
| offenses | 0 | 2021-22 |
| out of school suspension instances | 84 | 2021-22 |
| physical restraint instances | 0 | 2021-22 |
| school related arrests | 0 | 2021-22 |
| seclusion instances | 0 | 2021-22 |
| single out of school suspensions | 43 | 2021-22 |
| zero tolerance expulsions | 0 | 2021-22 |
Reviews and ratings
No published user reviews yet.
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
