Overview
EDNA MAE FIELDER EL is a public school in Katy, Texas serving Pre-K-5. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|---|
| Grades | Pre-K-5 |
| NCES / source ID | 482517004621 |
| District | KATY ISD |
| County | Fort Bend County |
| Locale | Suburb, large |
| Phone | (281) 237-6450 |
| Website | http://www.katyisd.org/ |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 1 | 136 | 2024-25 |
| Grade 2 | 142 | 2024-25 |
| Grade 3 | 178 | 2024-25 |
| Grade 4 | 148 | 2024-25 |
| Grade 5 | 158 | 2024-25 |
| Kindergarten | 119 | 2024-25 |
| Pre-Kindergarten | 64 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| American Indian or Alaska Native, female | 0 | 2024-25 |
| American Indian or Alaska Native, male | 0 | 2024-25 |
| Asian, female | 67 | 2024-25 |
| Asian, male | 67 | 2024-25 |
| Black or African American, female | 17 | 2024-25 |
| Black or African American, male | 44 | 2024-25 |
| Hispanic or Latino, female | 167 | 2024-25 |
| Hispanic or Latino, male | 191 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, female | 0 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, male | 0 | 2024-25 |
| Two or more races, female | 19 | 2024-25 |
| Two or more races, male | 22 | 2024-25 |
| White, female | 182 | 2024-25 |
| White, male | 169 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|---|---|
| Bullying allegations | 5 | 2021-22 |
| Expulsions with educational services | 0 | 2021-22 |
| Expulsions without educational services | 0 | 2021-22 |
| Firearm incidents | 0 | 2021-22 |
| Homicide incidents | 0 | 2021-22 |
| In-school suspensions | 5 | 2021-22 |
| Law enforcement referrals | 2 | 2021-22 |
| Mechanical restraint instances | 0 | 2021-22 |
| Students with multiple out-of-school suspensions | 0 | 2021-22 |
| Weapon-related incidents | 0 | 2021-22 |
| Out-of-school suspension instances | 1 | 2021-22 |
| Physical restraint instances | 18 | 2021-22 |
| School-related arrests | 0 | 2021-22 |
| Seclusion instances | 0 | 2021-22 |
| Students with one out-of-school suspension | 1 | 2021-22 |
| Zero-tolerance expulsions | 0 | 2021-22 |
Location and nearby schools
Explore this school's location and nearby public and private schools.
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
