Overview
PSJA SOTOMAYOR BUILDING BLOCKS ACADEMY is a public school in Pharr, Texas serving Pre-K-1. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|---|
| Grades | Pre-K-1 |
| NCES / source ID | 483486012587 |
| District | PHARR-SAN JUAN-ALAMO ISD |
| County | Hidalgo County |
| Locale | 13 |
| Phone | (956)354-2000 |
| Website | http://psjaisd.us |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 1 | 8 | 2024-25 |
| Kindergarten | 23 | 2024-25 |
| Pre-Kindergarten | 136 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| race_sex:American Indian or Alaska Native:Female | 0 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 0 | 2024-25 |
| race_sex:Asian:Female | 0 | 2024-25 |
| race_sex:Asian:Male | 0 | 2024-25 |
| race_sex:Black or African American:Female | 0 | 2024-25 |
| race_sex:Black or African American:Male | 0 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 74 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 92 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 0 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 0 | 2024-25 |
| race_sex:Two or more races:Female | 0 | 2024-25 |
| race_sex:Two or more races:Male | 0 | 2024-25 |
| race_sex:White:Female | 0 | 2024-25 |
| race_sex:White:Male | 1 | 2024-25 |
Reviews and ratings
No published user reviews yet.
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
