Overview
ROSAMOND-SHERLEY EL is a public school in Anna, Texas serving Pre-K-5. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|---|
| Grades | Pre-K-5 |
| NCES / source ID | 480834014187 |
| District | ANNA ISD |
| County | Collin County |
| Locale | 41 |
| Phone | (972)924-1000 |
| Website | http://www.annaisd.org/Domain/562 |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 1 | 117 | 2024-25 |
| Grade 2 | 119 | 2024-25 |
| Grade 3 | 128 | 2024-25 |
| Grade 4 | 132 | 2024-25 |
| Grade 5 | 103 | 2024-25 |
| Kindergarten | 121 | 2024-25 |
| Pre-Kindergarten | 73 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| race_sex:American Indian or Alaska Native:Female | 1 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 1 | 2024-25 |
| race_sex:Asian:Female | 1 | 2024-25 |
| race_sex:Asian:Male | 10 | 2024-25 |
| race_sex:Black or African American:Female | 88 | 2024-25 |
| race_sex:Black or African American:Male | 87 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 186 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 190 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 1 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 0 | 2024-25 |
| race_sex:Two or more races:Female | 28 | 2024-25 |
| race_sex:Two or more races:Male | 14 | 2024-25 |
| race_sex:White:Female | 90 | 2024-25 |
| race_sex:White:Male | 96 | 2024-25 |
Reviews and ratings
No published user reviews yet.
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
