Overview
Cora Kelly School for Math Science and Technology is a public school in Alexandria, Virginia serving Pre-K-5. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|---|
| Grades | Pre-K-5 |
| NCES / source ID | 510012001826 |
| District | Alexandria City Public Schools |
| County | Alexandria city |
| Locale | City, midsize |
| Phone | (703) 706-4420 |
| Website | http://ck.acps.k12.va.us/ |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 1 | 64 | 2024-25 |
| Grade 2 | 45 | 2024-25 |
| Grade 3 | 40 | 2024-25 |
| Grade 4 | 54 | 2024-25 |
| Grade 5 | 46 | 2024-25 |
| Kindergarten | 46 | 2024-25 |
| Pre-Kindergarten | 42 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| American Indian or Alaska Native, female | 0 | 2024-25 |
| American Indian or Alaska Native, male | 0 | 2024-25 |
| Asian, female | 6 | 2024-25 |
| Asian, male | 6 | 2024-25 |
| Black or African American, female | 14 | 2024-25 |
| Black or African American, male | 25 | 2024-25 |
| Hispanic or Latino, female | 110 | 2024-25 |
| Hispanic or Latino, male | 96 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, female | 0 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, male | 0 | 2024-25 |
| Two or more races, female | 4 | 2024-25 |
| Two or more races, male | 3 | 2024-25 |
| White, female | 36 | 2024-25 |
| White, male | 37 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|---|---|
| Bullying allegations | Not available | 2021-22 |
| Expulsions with educational services | 0 | 2021-22 |
| Expulsions without educational services | 0 | 2021-22 |
| Firearm incidents | 0 | 2021-22 |
| Homicide incidents | 0 | 2021-22 |
| In-school suspensions | 1 | 2021-22 |
| Law enforcement referrals | 1 | 2021-22 |
| Mechanical restraint instances | 0 | 2021-22 |
| Students with multiple out-of-school suspensions | 4 | 2021-22 |
| Weapon-related incidents | 0 | 2021-22 |
| Out-of-school suspension instances | 8 | 2021-22 |
| Physical restraint instances | 8 | 2021-22 |
| School-related arrests | 0 | 2021-22 |
| Seclusion instances | 14 | 2021-22 |
| Students with one out-of-school suspension | 3 | 2021-22 |
| Zero-tolerance expulsions | 0 | 2021-22 |
Location and nearby schools
Explore this school's location and nearby public and private schools.
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
