Overview
Laurel Park Middle is a public school in Martinsville, Virginia serving 6-8. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|---|
| Grades | 6-8 |
| NCES / source ID | 510192000840 |
| District | Henry County Public Schools |
| County | Henry County |
| Locale | Rural, fringe |
| Phone | (276) 632-7216 |
| Website | http://www.henry.k12.va.us |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 6 | 234 | 2024-25 |
| Grade 7 | 259 | 2024-25 |
| Grade 8 | 241 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| American Indian or Alaska Native, female | 0 | 2024-25 |
| American Indian or Alaska Native, male | 0 | 2024-25 |
| Asian, female | 2 | 2024-25 |
| Asian, male | 2 | 2024-25 |
| Black or African American, female | 107 | 2024-25 |
| Black or African American, male | 109 | 2024-25 |
| Hispanic or Latino, female | 58 | 2024-25 |
| Hispanic or Latino, male | 59 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, female | 1 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, male | 0 | 2024-25 |
| Two or more races, female | 23 | 2024-25 |
| Two or more races, male | 29 | 2024-25 |
| White, female | 164 | 2024-25 |
| White, male | 180 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|---|---|
| Bullying allegations | 0 | 2021-22 |
| Expulsions with educational services | 0 | 2021-22 |
| Expulsions without educational services | 0 | 2021-22 |
| Firearm incidents | 0 | 2021-22 |
| Homicide incidents | 0 | 2021-22 |
| In-school suspensions | 74 | 2021-22 |
| Law enforcement referrals | 4 | 2021-22 |
| Mechanical restraint instances | 0 | 2021-22 |
| Students with multiple out-of-school suspensions | 32 | 2021-22 |
| Weapon-related incidents | 0 | 2021-22 |
| Out-of-school suspension instances | 111 | 2021-22 |
| Physical restraint instances | 8 | 2021-22 |
| School-related arrests | 0 | 2021-22 |
| Seclusion instances | 0 | 2021-22 |
| Students with one out-of-school suspension | 74 | 2021-22 |
| Zero-tolerance expulsions | 0 | 2021-22 |
Location and nearby schools
Explore this school's location and nearby public and private schools.
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
