Overview
West Valley Mid-Level Campus is a public school in Yakima, Washington serving 6-8. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|---|
| Grades | 6-8 |
| NCES / source ID | 530972001653 |
| District | West Valley School District (Yakima) |
| County | Yakima County |
| Locale | City, small |
| Phone | (509) 972-5800 |
| Website | http://jh.wvsd208.org/SiteHome/ |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 6 | 409 | 2024-25 |
| Grade 7 | 388 | 2024-25 |
| Grade 8 | 370 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| American Indian or Alaska Native, female | 4 | 2024-25 |
| American Indian or Alaska Native, male | 4 | 2024-25 |
| Asian, female | 18 | 2024-25 |
| Asian, male | 13 | 2024-25 |
| Black or African American, female | 8 | 2024-25 |
| Black or African American, male | 2 | 2024-25 |
| Hispanic or Latino, female | 222 | 2024-25 |
| Hispanic or Latino, male | 250 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, female | 0 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, male | 0 | 2024-25 |
| Two or more races, female | 18 | 2024-25 |
| Two or more races, male | 16 | 2024-25 |
| White, female | 309 | 2024-25 |
| White, male | 303 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|---|---|
| Bullying allegations | 21 | 2021-22 |
| Expulsions with educational services | 0 | 2021-22 |
| Expulsions without educational services | 0 | 2021-22 |
| Firearm incidents | 0 | 2021-22 |
| Homicide incidents | 0 | 2021-22 |
| In-school suspensions | 56 | 2021-22 |
| Law enforcement referrals | 0 | 2021-22 |
| Mechanical restraint instances | 0 | 2021-22 |
| Students with multiple out-of-school suspensions | 21 | 2021-22 |
| Weapon-related incidents | 3 | 2021-22 |
| Out-of-school suspension instances | 114 | 2021-22 |
| Physical restraint instances | 5 | 2021-22 |
| School-related arrests | 0 | 2021-22 |
| Seclusion instances | 5 | 2021-22 |
| Students with one out-of-school suspension | 44 | 2021-22 |
| Zero-tolerance expulsions | 0 | 2021-22 |
Location and nearby schools
Explore this school's location and nearby public and private schools.
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
