Overview
Van Buren Elementary is a public school in Janesville, Wisconsin serving Pre-K-5. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|---|
| Grades | Pre-K-5 |
| NCES / source ID | 550702000774 |
| District | Janesville School District |
| County | Rock County |
| Locale | 13 |
| Phone | (608)743-7100 |
| Website | http://www.janesville.k12.wi.us/van |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 1 | 60 | 2024-25 |
| Grade 2 | 81 | 2024-25 |
| Grade 3 | 72 | 2024-25 |
| Grade 4 | 72 | 2024-25 |
| Grade 5 | 71 | 2024-25 |
| Kindergarten | 51 | 2024-25 |
| Pre-Kindergarten | 1 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| race_sex:American Indian or Alaska Native:Female | 1 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 1 | 2024-25 |
| race_sex:Asian:Female | 3 | 2024-25 |
| race_sex:Asian:Male | 1 | 2024-25 |
| race_sex:Black or African American:Female | 8 | 2024-25 |
| race_sex:Black or African American:Male | 10 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 19 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 22 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 0 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 0 | 2024-25 |
| race_sex:Two or more races:Female | 18 | 2024-25 |
| race_sex:Two or more races:Male | 19 | 2024-25 |
| race_sex:White:Female | 154 | 2024-25 |
| race_sex:White:Male | 152 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|---|---|
| bullying allegations | 0 | 2021-22 |
| expulsions with services | 0 | 2021-22 |
| expulsions without services | 0 | 2021-22 |
| firearm use | 0 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | 9 | 2021-22 |
| law enforcement referrals | 0 | 2021-22 |
| mechanical restraint instances | 0 | 2021-22 |
| multiple out of school suspensions | 2 | 2021-22 |
| offenses | 0 | 2021-22 |
| out of school suspension instances | 12 | 2021-22 |
| physical restraint instances | 1 | 2021-22 |
| school related arrests | 0 | 2021-22 |
| seclusion instances | 0 | 2021-22 |
| single out of school suspensions | 1 | 2021-22 |
| zero tolerance expulsions | 0 | 2021-22 |
Reviews and ratings
No published user reviews yet.
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
