Overview
John Adams Academy - El Dorado Hills is a public charter school in El Dorado Hills, California serving K-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public Charter |
|---|---|
| Grades | K-12 |
| NCES / source ID | 060196914072 |
| District | John Adams Academy - El Dorado Hills District |
| County | El Dorado County |
| Locale | Suburb, large |
| Phone | (916) 780-6800 |
| Website | http://edh.johnadamsacademy.org/ |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 1 | 151 | 2024-25 |
| Grade 10 | 111 | 2024-25 |
| Grade 11 | 59 | 2024-25 |
| Grade 12 | 34 | 2024-25 |
| Grade 2 | 149 | 2024-25 |
| Grade 3 | 144 | 2024-25 |
| Grade 4 | 141 | 2024-25 |
| Grade 5 | 126 | 2024-25 |
| Grade 6 | 146 | 2024-25 |
| Grade 7 | 132 | 2024-25 |
| Grade 8 | 132 | 2024-25 |
| Grade 9 | 87 | 2024-25 |
| Kindergarten | 168 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| American Indian or Alaska Native, female | 2 | 2024-25 |
| American Indian or Alaska Native, male | 2 | 2024-25 |
| Asian, female | 44 | 2024-25 |
| Asian, male | 33 | 2024-25 |
| Black or African American, female | 7 | 2024-25 |
| Black or African American, male | 9 | 2024-25 |
| Hispanic or Latino, female | 107 | 2024-25 |
| Hispanic or Latino, male | 111 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, female | 0 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, male | 1 | 2024-25 |
| Two or more races, female | 45 | 2024-25 |
| Two or more races, male | 59 | 2024-25 |
| White, female | 613 | 2024-25 |
| White, male | 547 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|---|---|
| Bullying allegations | 11 | 2021-22 |
| Expulsions with educational services | 0 | 2021-22 |
| Expulsions without educational services | 0 | 2021-22 |
| Firearm incidents | 0 | 2021-22 |
| Homicide incidents | 0 | 2021-22 |
| In-school suspensions | 7 | 2021-22 |
| Law enforcement referrals | 0 | 2021-22 |
| Mechanical restraint instances | 0 | 2021-22 |
| Students with multiple out-of-school suspensions | 0 | 2021-22 |
| Weapon-related incidents | 5 | 2021-22 |
| Out-of-school suspension instances | 2 | 2021-22 |
| Physical restraint instances | 0 | 2021-22 |
| School-related arrests | 0 | 2021-22 |
| Seclusion instances | 0 | 2021-22 |
| Students with one out-of-school suspension | 4 | 2021-22 |
| Zero-tolerance expulsions | 0 | 2021-22 |
Location and nearby schools
Explore this school's location and nearby public and private schools.
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
