Overview
OCCS:CHEP/PCHS is a public school in Tustin, California serving K-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|---|
| Grades | K-12 |
| NCES / source ID | 069102407578 |
| District | Orange County Department of Education |
| County | Orange County |
| Locale | City, small |
| Phone | (714) 245-6500 |
| Website | http://www.ocde.us |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 1 | 15 | 2024-25 |
| Grade 10 | 39 | 2024-25 |
| Grade 11 | 45 | 2024-25 |
| Grade 12 | 51 | 2024-25 |
| Grade 2 | 18 | 2024-25 |
| Grade 3 | 13 | 2024-25 |
| Grade 4 | 7 | 2024-25 |
| Grade 5 | 12 | 2024-25 |
| Grade 6 | 20 | 2024-25 |
| Grade 7 | 21 | 2024-25 |
| Grade 8 | 14 | 2024-25 |
| Grade 9 | 21 | 2024-25 |
| Kindergarten | 14 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| American Indian or Alaska Native, female | 0 | 2024-25 |
| American Indian or Alaska Native, male | 1 | 2024-25 |
| Asian, female | 21 | 2024-25 |
| Asian, male | 19 | 2024-25 |
| Black or African American, female | 0 | 2024-25 |
| Black or African American, male | 0 | 2024-25 |
| Hispanic or Latino, female | 83 | 2024-25 |
| Hispanic or Latino, male | 56 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, female | 1 | 2024-25 |
| Native Hawaiian or Other Pacific Islander, male | 1 | 2024-25 |
| Two or more races, female | 14 | 2024-25 |
| Two or more races, male | 9 | 2024-25 |
| White, female | 38 | 2024-25 |
| White, male | 45 | 2024-25 |
Location and nearby schools
Explore this school's location and nearby public and private schools.
Loading nearby schools...
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
