Overview
PIONEER MIDDLE SCHOOL is a public school in Yorkshire, New York serving 5-8. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|---|
| Grades | 5-8 |
| NCES / source ID | 360897000685 |
| District | YORKSHIRE-PIONEER CENTRAL SCHOOL DISTRICT |
| County | Cattaraugus County |
| Locale | 42 |
| Phone | (716)492-9375 |
| Website | http://www.pioneerschools.org |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 5 | 148 | 2024-25 |
| Grade 6 | 152 | 2024-25 |
| Grade 7 | 183 | 2024-25 |
| Grade 8 | 169 | 2024-25 |
| Ungraded | 7 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| race_sex:American Indian or Alaska Native:Female | 1 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 1 | 2024-25 |
| race_sex:Asian:Female | 2 | 2024-25 |
| race_sex:Asian:Male | 3 | 2024-25 |
| race_sex:Black or African American:Female | 1 | 2024-25 |
| race_sex:Black or African American:Male | 2 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 12 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 6 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 0 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 0 | 2024-25 |
| race_sex:Two or more races:Female | 5 | 2024-25 |
| race_sex:Two or more races:Male | 2 | 2024-25 |
| race_sex:White:Female | 278 | 2024-25 |
| race_sex:White:Male | 346 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|---|---|
| bullying allegations | 8 | 2021-22 |
| expulsions with services | 0 | 2021-22 |
| expulsions without services | 0 | 2021-22 |
| firearm use | 0 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | 20 | 2021-22 |
| law enforcement referrals | 0 | 2021-22 |
| mechanical restraint instances | 0 | 2021-22 |
| multiple out of school suspensions | 0 | 2021-22 |
| offenses | 0 | 2021-22 |
| out of school suspension instances | 5 | 2021-22 |
| physical restraint instances | 0 | 2021-22 |
| school related arrests | 0 | 2021-22 |
| seclusion instances | 0 | 2021-22 |
| single out of school suspensions | 5 | 2021-22 |
| zero tolerance expulsions | 0 | 2021-22 |
Reviews and ratings
No published user reviews yet.
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
