Overview
PS/IS 178 HOLLISWOOD is a public school in Jamaica, New York serving Pre-K-8. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|---|
| Grades | Pre-K-8 |
| NCES / source ID | 360009902622 |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT #26 |
| County | Queens County |
| Locale | 11 |
| Phone | (718)464-5763 |
| Website | http://www.holliswood178.org |
| Federal source | NCES Common Core of Data (CCD) |
| Data year | 2024-25 |
Enrollment by grade
| Grade | Students | Year |
|---|---|---|
| Grade 1 | 56 | 2024-25 |
| Grade 2 | 43 | 2024-25 |
| Grade 3 | 57 | 2024-25 |
| Grade 4 | 44 | 2024-25 |
| Grade 5 | 47 | 2024-25 |
| Grade 6 | 59 | 2024-25 |
| Grade 7 | 64 | 2024-25 |
| Grade 8 | 64 | 2024-25 |
| Kindergarten | 44 | 2024-25 |
| Pre-Kindergarten | 40 | 2024-25 |
| Ungraded | 1 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|---|---|
| race_sex:American Indian or Alaska Native:Female | 4 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 6 | 2024-25 |
| race_sex:Asian:Female | 64 | 2024-25 |
| race_sex:Asian:Male | 54 | 2024-25 |
| race_sex:Black or African American:Female | 14 | 2024-25 |
| race_sex:Black or African American:Male | 19 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 41 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 40 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 0 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 1 | 2024-25 |
| race_sex:Two or more races:Female | 9 | 2024-25 |
| race_sex:Two or more races:Male | 9 | 2024-25 |
| race_sex:White:Female | 131 | 2024-25 |
| race_sex:White:Male | 127 | 2024-25 |
Reviews and ratings
No published user reviews yet.
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.
